Overview
◆Operating temperature:-55℃ to 105℃
◆start shrinkage temperature:60℃
◆Minimum complete shrinkage temperature:130℃
◆Soldering tin begins to dissolve:111℃
◆Soldering tin completely dissolving temperature:118℃
◆Insulation material:PE
①Heat shrinkable Tubing
②Low temperature solder sleeve
③Waterproof hot melt adhesive
Technical Parameters
编 号 Item NO. | 尺 寸 Dimension (mm) | 导线面积 A.W.G mm² | 颜色 Color | ||||
A | L | B | B&C | C | |||
HTX-S11 | 1.7 | 2.6 | 1.0 | 1.7 | 0.76 | 26-24 A.W.G 0.25-0.34mm2 | 红色 Red |
HTX-S21 | 2.7 | 40 | 1.4 | 2.7 | 1.2 | 22-18 A.W.G 0.5-1.0mm2 | 红色 Red |
HTX-S31 | 4.5 | 40 | 2.3 | 4.5 | 2.0 | 16-14 A.W.G 1.5-2.5mm2 | 蓝色 Blue |
HTX-S41 | 6.0 | 40 | 3.7 | 6.0 | 3.4 | 12-10 A.W.G 4.0-6.0mm2 | 黄色 Yellow |
A |
110:0.110"(2.8mm) |
187:0.187" (4.75mm) |
205:0.205" (5.2mm) |
250:0.250" (6.35mm) |
312:0.312"(8.0mm) |
375:0.375"(9.4mm) |
156:0.156" (4mm) |
195:0.195"(5mm) |
B | ||
导线号 | 使用导线截面(mm²) | 美国线规(A.WG) |
1.25 | 0.5-1.5 | 22-16 |
2 | 1.5-2.5 | 16-14 |
3.5 | 2.5-4 | 14-12 |
5.5 | 4-6 | 12-10 |
8 | 6-10 | 8 |
14 | 10-16 | 6 |
22 | 16-25 | 4 |
38 | 25-35 | 2 |
60 | 50-70 | 1/0 |
70 | 70-95 | 2/0 |
80 | 95-120 | 3/0 |
100 | 120-150 | 4/0 |
150 | 150-185 | 250/300MCM |
180 | 185-240 | 300/350MCM |
200 | 240-300 | 400/500MCM |
325 | 300-400 | 500/600MCM |
C | |
螺栓通过口直径(mm) | 美制螺栓号 |
3.2 | #4 |
3.7 | #6 |
4.3 | #8 |
5.3 | #10 |
6.4 | 1/4 |
8.4 | 5/16 |
10.5 | 3/8 |
11.0 | 7/6 |
13.0 | 1/ 2 |
15.0 | 9/16 |
17.0 | 5/8 |
18.0 | 11/16 |
21.0 | 3/4 |
23.0 | 7/8 |
25.0 | 15/16 |
28.0 | 1 |